EMS System SCOPE Indicators
We're aiming for meaningful use of EMS data. The System Clinical and Operational Performance Evaluation (SCOPE) program contains monthly EMS System metrics:
EMS System SCOPE Program
|
|
 |
Elite Field ePCR System Access for EMS Providers
ImageTrend Elite Field |

|
EMS Stroke Story Map
The EMS Stroke System Story Map presents an interactive illustrated view of EMS stroke cases in Riverside County. Click the link below for information:
EMS Stroke Story Map
Important News
Riverside County EMS Agency Policy Manual App
The REMSA Policy manual app is live and available for you to download! Click Here
Recent EMS System Advisories
- Update to ALS to BLS Downgrade - December 01, 2022 | Click Here
- CQI Follow-up: I-gel and OG tube - November 28, 2022 | Click Here
- EMS Administrator Announcement - November 14, 2022 | Click Here
- CATT Pilot Program - October 18, 2022 | Click Here
- ALS SCV Requirements - October 12, 2022 | Click Here
- Personnel Guidance Update - EMS Licensure - March 28, 2022 | Click Here
- ALS to BLS Downgrade - February 14, 2022 | Click Here
- Identified Educational Opportunities - February 1, 2022 | Click Here
- Out-of-County ALS/BLS Resources - January 30, 2022 | Click Here
- EMS Surge Activation - January 6, 2022 | Click Here
- 2021/22 EMS Surge Escalation (Week 51) - January 1, 2022 | Click Here
To view System Advisories from previous years, Click Here
Recent Protocol Updates
- Assess and Refer Educational Video | Click Here
- Assess and Refer / ET3 Q&A Meeting Recording | Click Here
- Assess and Refer / ET3 FAQ Sheet | Click Here
- Behavioral Emergencies (Viewable video) - June 21 | Click Here
- Behavioral Emergencies (Downloadable video) - June 21 | Click Here
EMS System Resources
- Community Assessment & Transport Team | Click Here
Special Events
- No special events upcoming
Report Exceptional EMS Providers Here
- Exceptional Performance Report - Send electronically or print then mail or fax | Download PDF